The FIFA World Cup 2026 group stage is in full swing, and the points table is already shaking out some surprises. With 48 teams split across 12 groups, every match is loaded with knockout stage implications.
Here is the complete and updated FIFA World Cup 2026 points table for every group, along with the format breakdown and tiebreaker rules you need to follow the race for the Round of 32.
How FIFA World Cup 2026 Points Work
Every team picks up 3 points for a win, 1 point for a draw, and 0 points for a loss. Each team plays three group stage matches.
The top two teams from each group advance automatically to the Round of 32. The eight best third place teams from across all 12 groups also advance, bringing the total to 32 teams in the knockout stage.
FIFA World Cup 2026 Points Table by Group
Group A
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| 2 | South Korea | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Czechia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 4 | South Africa | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Mexico are the first team to lock up a Round of 32 spot, sitting on a perfect 6 points after two wins.
Group B
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 |
| 2 | Switzerland | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 3 | Bosnia and Herzegovina | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 4 | Qatar | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
Canada hold top spot on goal difference after a 6-0 win over Qatar, with Switzerland breathing down their neck.
Group C
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 2 | Brazil | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | Morocco | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Scotland sit top after their first World Cup win since 1998, ahead of Brazil and Morocco who drew 1-1.
Group D
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Turkiye | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
The USA and Australia both opened with wins, with the host nation ahead on goal difference.
Group E
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 1 | 1 | 0 | 0 | 7 | 1 | +6 | 3 |
| 2 | Ivory Coast | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 4 | Curacao | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Germany top the group after a 7-1 rout, with Ivory Coast right behind them after a tighter win.
Group F
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 |
| 2 | Netherlands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2 | Japan | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Playoff qualifier Sweden put down an early marker with a comfortable opening win.
Group G
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 1 | Egypt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 1 | Iran | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 1 | New Zealand | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Group G is the tightest in the tournament. All four teams drew their openers and sit level on 1 point.
Group H
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | Cape Verde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | Saudi Arabia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 1 | Uruguay | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Spain and Uruguay both dropped points in their openers, leaving Group H wide open for Matchday 2.
Group I
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | Senegal | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 3 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France beat Senegal in a rematch of their famous 2002 World Cup meeting. Norway and Iraq are yet to kick off.
Group J
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 2 | Austria | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 3 | Algeria | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 4 | Jordan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Defending champions Argentina sit top of Group J, narrowly ahead of Austria on goal difference.
Group K
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colombia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 2 | Portugal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 2 | DR Congo | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Uzbekistan | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Colombia top Group K after a strong opening win, while Portugal were held to a surprise draw by debutants DR Congo.
Group L
| Pos | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 2 | Ghana | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Croatia | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 4 | Panama | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
England and Ghana both won their openers, with England ahead on goal difference heading into Matchday 2.
Best Third Place Teams Race
Once every group has played at least two rounds, the race for the eight best third place spots starts to take real shape. Points come first, then goal difference, then total goals scored, then a card based conduct score, and finally FIFA World Ranking position. A team can advance with as few as 3 points if its goal difference and conduct record hold up against the rest of the field.
Tiebreaker Rules for 2026
FIFA changed its tiebreaker order for this tournament. Head to head results between tied teams now come before overall goal difference, matching the system UEFA uses at the Euros. The order runs like this:
- Head to head points
- Head to head goal difference
- Head to head goals scored
- Overall goal difference
- Overall goals scored
- Team conduct score based on cards
- FIFA World Ranking position
The drawing of lots has been removed entirely from the World Cup rulebook for 2026.
What Comes Next
The group stage runs through June 27, 2026, with every group finishing its final matchday at the same time to keep things fair. The Round of 32 kicks off June 28, a brand new round that has never existed at a World Cup before.
Bookmark this page and check back after every matchday for the latest FIFA World Cup 2026 points table. Which group is going to be the wildest down the stretch? Let us know in the comments below.












