If you’ve ever dreamed of riding a wild animal, Raise Animals lets you live that fantasy. This fun adventure game allows players to mount and collect a wide range of creatures – from real-world animals like buffalo and zebras to mythical beings such as phoenixes and medusas. Whether you’re exploring the savannah, diving into the ocean, or roaming spooky Halloween lands, there’s always something new to discover.
At the start of your journey, you’ll have a loyal buffalo companion. It’s dependable, but as you progress, you’ll quickly realize it lacks speed and special passives. That’s where catching and collecting new creatures comes in – and trust us, there’s plenty to find.
Let’s dive into the full list of animals in Raise Animals, including their habitats, rarity, and key stats.
How Animal Collection Works in Raise Animals
In Raise Animals, you’ll have your own zoo inside the main lobby. This is where all your collected creatures live and generate income for you over time. You start with a buffalo mount, but more animals can be obtained either through the in-game shop or by using your trusty lasso to capture them in the wild.
If catching them feels tricky, keep an eye out for Raise Animals codes – developers frequently release these for free rewards to help players progress faster.
All Raise Animals Creatures and Their Stats
Below is the full breakdown of every animal currently available in Raise Animals as of 2025.
| Animal | Habitat | Rarity | Stats |
|---|---|---|---|
| Buffalo | Savannah | Basic | Money: $130 Speed: 20–25 HP: 1 |
| Ostrich | Savannah | Basic | Money $100 Speed 18–20 HP 1 |
| Zebra | Savannah | Basic | Money $125 Speed 18–22 HP 1 |
| Fish | Jungle | Basic | Money $200 Speed 20–21 HP 1 |
| Snake | Ocean | Basic | Money $120 Speed 16–20 HP 1 |
| Moose | Tundra | Rare | Money $150 Speed 15–19 HP 1 |
| Yak | Tundra | Rare | Money $180 Speed 17–21 HP 1 |
| Seal | Ocean | Rare | Money $400 Speed 20–26 HP 1 |
| Jellyfish | Ocean | Rare | Money $300 Speed 20–24 HP 1 |
| Bat | Halloween 2025 | Rare | Money $200 Speed 15–18 HP 1 |
| Toucan | Jungle | Rare | Money $200 Speed 19–23 HP 1 |
| Owl | Halloween 2025 | Rare | Money $200 Speed 16–19 HP 1 |
| Crow | Halloween 2025 | Rare | Money $200 Speed 16–19 HP 1 |
| Tiger | Jungle | Epic | Money $400 Speed 21–25 HP 2 |
| Penguin | Tundra | Epic | Money $350 Speed 14–18 HP 1 |
| Turtle | Ocean | Epic | Money $400 Speed 16–20 HP 1 |
| Ghost | Halloween 2025 | Epic | Money $500 Speed 18–21 HP 2 |
| Walrus | Tundra | Epic | Money $300 Speed 11–15 HP 1 |
| Tarantula | Halloween 2025 | Epic | Money $25 Speed 15–20 HP 2 |
| Crab | Ocean | Epic | Money $400 Speed 20–22 HP 1 |
| Elephant | Savannah | Epic | Money $320 Speed 7–9 HP 2 |
| Giraffe | Savannah | Epic | Money $500 Speed 12–14 HP 1 |
| Shark | Ocean | Legendary | Money $1000 Speed 26–28 HP 2 |
| Whale | Ocean | Legendary | Money $1100 Speed 18–22 HP 2 |
| Polar Bear | Tundra | Legendary | Money $999 Speed 20–26 HP 2 |
| Crocodile | Jungle | Legendary | Money $480 Speed 13–17 HP 2 |
| Gorilla | Jungle | Legendary | Money $500 Speed 18–24 HP 2 |
| Gargoyl | Halloween 2025 | Legendary | Money $4000 Speed 20–25 HP 2 |
| Tralala | Unknown | Legendary | Money $1000 Speed 18–22 HP 2 |
| Ballerina | Unknown | Legendary | Money $1250 Speed 22–26 HP 2 |
| Ambalabu | Unknown | Legendary | Money $1200 Speed 23–27 HP 2 |
| Lion | Jungle | Rainbow | Money $1350 Speed 22–28 HP 2 |
| Narwhal | Tundra | Rainbow | Money $1450 Speed 27–32 HP 2 |
| Jack O Lantern | Halloween 2025 | Rainbow | Money $5000 Speed 20–21 HP 3 |
| Wood | Unknown | Rainbow | Money $1100 Speed 20–24 HP 2 |
| Orca | Ocean | Rainbow | Money $1800 Speed 30–33 HP 2 |
| Chimpazini | Unknown | Rainbow | Money $1250 Speed 25–29 HP 3 |
| Phoenix | Jungle | Shine | Money $14500 Speed 30–35 HP 2 |
| Headless Horse | Halloween 2025 | Shine | Money $30000 Speed 23–28 HP 3 |
| Ice Mammoth | Tundra | Shine | Money $13000 Speed 18–20 HP 2 |
| Golden Lion | Jungle | Shine | Money $12500 Speed 28–32 HP 2 |
| Whale Shark | Ocean | Shine | Money $15500 Speed 18–22 HP 3 |
| Skeleton Horse | Halloween 2025 | Exclusive | Money $26000 Speed 24–29 HP 4 |
| Medusa | Ocean | Exclusive | Money $22500 Speed 22–26 HP 4 |
| Savannah Ninja | Savannah | Exclusive | Money $15000 Speed 29–34 HP 2 |
Which Animals Earn the Most Money?
Event-exclusive and high-tier creatures dominate the income charts. If you want to maximize your zoo’s earnings, focus on:
- Skeleton Horse (Halloween 2025)
- Medusa (Ocean)
- Whale Shark (Ocean)
- Headless Horse (Halloween 2025)
These rare mounts generate massive in-game profits compared to basic or rare-tier animals.
Fastest Animals in Raise Animals
Need speed? These creatures will get you moving faster than anyone else:
- Phoenix – 30-35 Speed
- Orca – 30-33 Speed
- Savannah Ninja – 29-34 Speed
Each of these mounts not only looks cool but also offers incredible mobility across biomes.
Special Halloween 2025 Creatures
The Halloween 2025 event brings unique mounts you won’t find anywhere else, including:
- Headless Horse (Shine)
- Skeleton Horse (Exclusive)
- Jack O Lantern (Rainbow)
- Gargoyl (Legendary)
- Ghost, Owl, Crow, and Bat (Rare–Epic)
These limited-time creatures are collectible treasures – if you missed them, they might return in future events.
Final Thoughts
Raise Animals keeps things fun and unpredictable with its massive lineup of creatures. From loyal basics like buffalo to shiny mythical mounts like Phoenix and Ice Mammoth, there’s always something new to hunt down. Whether you’re chasing speed, money, or just want the rarest zoo collection in town, the game gives you plenty of reasons to keep exploring.
So, what’s the rarest or most profitable creature in your zoo right now? Let us know in the comments – and don’t forget to redeem those latest Raise Animals codes for free rewards.











